Home

servir salvar Prohibir elife short report orden Recuento Rusia

Microbiota-derived short chain fatty acids modulate microglia and promote  Aβ plaque deposition | eLife
Microbiota-derived short chain fatty acids modulate microglia and promote Aβ plaque deposition | eLife

Time preferences are reliable across time-horizons and verbal versus  experiential tasks | eLife
Time preferences are reliable across time-horizons and verbal versus experiential tasks | eLife

Publishing and peer review at eLife · eLife
Publishing and peer review at eLife · eLife

Breaking antimicrobial resistance by disrupting extracytoplasmic protein  folding | eLife
Breaking antimicrobial resistance by disrupting extracytoplasmic protein folding | eLife

Neutrophil- mediated fibroblast- tumor cell il- 6/stat- 3 signaling  underlies the association between neutrophil- to- lymphocyte
Neutrophil- mediated fibroblast- tumor cell il- 6/stat- 3 signaling underlies the association between neutrophil- to- lymphocyte

Rapid and precise genome engineering in a naturally short-lived vertebrate  | eLife
Rapid and precise genome engineering in a naturally short-lived vertebrate | eLife

Synaptic organization of the Drosophila antennal lobe and its regulation by  the Teneurins | eLife
Synaptic organization of the Drosophila antennal lobe and its regulation by the Teneurins | eLife

A bidirectional network for appetite control in larval zebrafish | eLife
A bidirectional network for appetite control in larval zebrafish | eLife

Utility of estimated pulse wave velocity for assessing vascular stiffness:  comparison of methods
Utility of estimated pulse wave velocity for assessing vascular stiffness: comparison of methods

Striatal dynamics explain duration judgments | eLife
Striatal dynamics explain duration judgments | eLife

Diversity and evolution of cerebellar folding in mammals | eLife
Diversity and evolution of cerebellar folding in mammals | eLife

Short-term exposure to intermittent hypoxia leads to changes in gene  expression seen in chronic pulmonary disease | eLife
Short-term exposure to intermittent hypoxia leads to changes in gene expression seen in chronic pulmonary disease | eLife

eLife Latest: Publish in a format that fits | Inside eLife | eLife
eLife Latest: Publish in a format that fits | Inside eLife | eLife

Efficient targeted integration directed by short homology in zebrafish and  mammalian cells | eLife
Efficient targeted integration directed by short homology in zebrafish and mammalian cells | eLife

Neurexins in serotonergic neurons regulate neuronal survival, serotonin  transmission, and complex mouse behaviors
Neurexins in serotonergic neurons regulate neuronal survival, serotonin transmission, and complex mouse behaviors

Long COVID in cancer patients: preponderance of symptoms in majority of  patients over long time period
Long COVID in cancer patients: preponderance of symptoms in majority of patients over long time period

A new no-report paradigm reveals that face cells encode both consciously  perceived and suppressed stimuli | eLife
A new no-report paradigm reveals that face cells encode both consciously perceived and suppressed stimuli | eLife

eLife Latest: Publish in a format that fits | Inside eLife | eLife
eLife Latest: Publish in a format that fits | Inside eLife | eLife

Fast bacterial growth reduces antibiotic accumulation and efficacy | eLife
Fast bacterial growth reduces antibiotic accumulation and efficacy | eLife

Cortical excitability signatures for the degree of sleepiness in human
Cortical excitability signatures for the degree of sleepiness in human

eLife's New Model: Initial three-month update | Inside eLife | eLife
eLife's New Model: Initial three-month update | Inside eLife | eLife

Redox-dependent rearrangements of the NiFeS cluster of carbon monoxide  dehydrogenase
Redox-dependent rearrangements of the NiFeS cluster of carbon monoxide dehydrogenase

New from eLife: Invitation to submit to Preprint Review | Inside eLife |  eLife
New from eLife: Invitation to submit to Preprint Review | Inside eLife | eLife

fruitless tunes functional flexibility of courtship circuitry during  development | eLife
fruitless tunes functional flexibility of courtship circuitry during development | eLife

The shape of the bacterial ribosome exit tunnel affects cotranslational  protein folding
The shape of the bacterial ribosome exit tunnel affects cotranslational protein folding